top of page
Energy and Phosphates
Critical Relative Humidity Data
Grade | Description | CRH (%) | Temperature (°C) |
---|---|---|---|
00-00-54 | K2SO4 | 80-90 | 30 |
00-00-60 | KCl | 70-80 | 30 |
10-10-10 | AS/AP Based NPK | 65-75 | 30 |
12-12-17-2MgO | Urea Based NPK | 40-50 | 30 |
17-17-17 | AN Based NPK | 50-60 | 30 |
17-17-17 | Urea Based NPK | 55-65 | 30 |
18-46-00 | DAP | 70-75 | 30 |
19-19-19 | Urea Based NPK | 50-60 | 30 |
28-28-00 | Urea Based NPK | 55-65 | 30 |
34-00-00 | AN | 55-60 | 30 |
46-00-00 | Urea | 70-75 | 30 |
bottom of page